- Investor Relations
- News Releases
- Management & Directors
- Corporate Governance
- Events & Presentations
- Financial Information
- Stock Information
- Investor FAQs
- Contact Us
STOCK INFORMATION
NASDAQ: ELGX
Price:
4.35
Change:
+ 0.08
Volume:
85,500
4:00 PM ET on Sep 8, 2010
Delayed at least 20min, by eSignal
SEC Filings
Filing ![]() |
Description | Date Filed | Size | |||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | Apr 14, 2000 | 742.7 KB | |||||
| 10-K | annual report | Mar 29, 2001 | 714.9 KB | |||||
| 10-K | annual report | Mar 5, 2010 | 780.0 KB | |||||
| 10-K | annual report | Mar 26, 1997 | 403.1 KB | |||||
| 10-K | annual report | Mar 27, 2002 | 1.1 MB | |||||
| 10-K | annual report | Mar 27, 2003 | 768.9 KB | |||||
| 10-K | annual report | Mar 10, 2009 | 646.6 KB | |||||
| 10-K | annual report | Mar 31, 1998 | 405.2 KB | |||||
| 10-K | annual report | Mar 26, 2004 | 915.6 KB | |||||
| 10-K | annual report | Mar 31, 2005 | 664.2 KB | |||||
| 10-K | annual report | Mar 16, 2006 | 635.6 KB | |||||
| 10-K | annual report | Mar 12, 2007 | 615.0 KB | |||||
| 10-K | annual report | Feb 29, 2008 | 629.7 KB | |||||
| 10-K/A | amended annual report | Jun 13, 1997 | 453.4 KB | |||||
| 10-K/A | amended annual report | Apr 30, 2002 | 162.2 KB | |||||
| 10-K/A | amended annual report | Apr 29, 2003 | 181.2 KB | |||||
| 10-K/A | amended annual report | Sep 30, 2003 | 851.0 KB | |||||
| 10-K/A | amended annual report | Apr 30, 2009 | 225.7 KB | |||||
| 10-K405 | annual report | Mar 31, 1999 | 625.5 KB | |||||
| 10-K405/A | amended annual report | Apr 28, 1999 | 174.0 KB | |||||
|
||||||||














= add PDF file to Briefcase