- Investor Relations
- News Releases
- Management & Directors
- Corporate Governance
- Events & Presentations
- Financial Information
- Stock Information
- Investor FAQs
- Contact Us
STOCK INFORMATION
NASDAQ: ELGX
Price:
4.35
Change:
+ 0.08
Volume:
85,500
4:00 PM ET on Sep 8, 2010
Delayed at least 20min, by eSignal
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | |||||
|---|---|---|---|---|---|---|---|---|
| SC 13G | statement of beneficial ownership | Feb 11, 1999 | 29.8 KB | |||||
| 424B3 | prospectus filed pursuant to rule 424 | Feb 5, 1999 | 124.7 KB | |||||
| 8-K | current report | Feb 5, 1999 | 251.0 KB | |||||
| S-3 | registration statement | Jan 22, 1999 | 170.5 KB | |||||
| 8-K | current report | Jan 22, 1999 | 152.9 KB | |||||
| DEFA14A | definitive proxy statement | Jan 7, 1999 | 44.0 KB | |||||
| DEFS14A | definitive proxy statement | Dec 18, 1998 | 1.2 MB | |||||
| 10-Q | quarterly report | Nov 16, 1998 | 280.4 KB | |||||
| 8-K | current report | Nov 12, 1998 | 304.3 KB | |||||
| 10-Q | quarterly report | Aug 11, 1998 | 229.6 KB | |||||
| S-8 | registration statement | Jul 17, 1998 | 45.7 KB | |||||
| 10-Q | quarterly report | May 14, 1998 | 103.1 KB | |||||
| DEF 14A | definitive proxy statement | Apr 16, 1998 | 460.4 KB | |||||
| 10-K | annual report | Mar 31, 1998 | 405.2 KB | |||||
| PRE 14A | preliminary proxy statement | Mar 23, 1998 | 282.4 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Mar 2, 1998 | 29.6 KB | |||||
| SC 13G | statement of beneficial ownership | Feb 17, 1998 | 34.7 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Feb 17, 1998 | 31.9 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 1998 | 29.3 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 1998 | 31.0 KB | |||||
|
||||||||














= add PDF file to Briefcase