- Investor Relations
- News Releases
- Management & Directors
- Corporate Governance
- Events & Presentations
- Financial Information
- Stock Information
- Investor FAQs
- Contact Us
STOCK INFORMATION
NASDAQ: ELGX
Price:
13.99
Change:
- 0.25
Volume:
379,400
4:00 PM ET on May 18, 2012
Delayed at least 20min, by eSignal
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | |||||
|---|---|---|---|---|---|---|---|---|
| 4 | tyler, martin | May 11, 2012 | 24.5 KB | |||||
| 10-Q | quarterly report | May 10, 2012 | 239.1 KB | |||||
| 4 | schreck, stefan | May 1, 2012 | 26.6 KB | |||||
| 8-K | current report | Apr 26, 2012 | 59.6 KB | |||||
| DEF 14A | definitive proxy statement | Apr 20, 2012 | 445.4 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Apr 11, 2012 | 26.7 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Apr 11, 2012 | 26.7 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Apr 10, 2012 | 40.0 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Apr 10, 2012 | 40.0 KB | |||||
| 8-K | current report | Mar 28, 2012 | 92.0 KB | |||||
| 4 | mitchell, robert d | Mar 20, 2012 | 22.6 KB | |||||
| 4 | waller, gregory d | Mar 9, 2012 | 25.7 KB | |||||
| 10-K | annual report | Mar 6, 2012 | 952.6 KB | |||||
| 4 | sorsher, gary i. | Mar 2, 2012 | 31.7 KB | |||||
| 4 | essex, woodlands health ventures fund vii lp | Feb 29, 2012 | 24.7 KB | |||||
| 8-K | current report | Feb 24, 2012 | 25.2 KB | |||||
| 8-K | current report | Feb 22, 2012 | 202.5 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2012 | 43.7 KB | |||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2012 | 44.1 KB | |||||
| SC 13G | statement of beneficial ownership | Feb 9, 2012 | 46.5 KB | |||||
|
||||||||













= add PDF file to Briefcase