- Investor Relations
- News Releases
- Management & Directors
- Corporate Governance
- Events & Presentations
- Financial Information
- Stock Information
- Investor FAQs
- Contact Us
STOCK INFORMATION
NASDAQ: ELGX
Price:
4.38
Change:
+ 0.16
Volume:
67,200
4:00 PM ET on Sep 3, 2010
Delayed at least 20min, by eSignal
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | |||||
|---|---|---|---|---|---|---|---|---|
| SC 13D/A | amended general statement of beneficial ownership | Aug 17, 2010 | 76.2 KB | |||||
| S-8 | registration statement | Aug 2, 2010 | 41.9 KB | |||||
| 10-Q | quarterly report | Jul 30, 2010 | 158.4 KB | |||||
| 8-K | current report | Jul 26, 2010 | 159.8 KB | |||||
| 4 | abraham, todd | Jul 6, 2010 | 27.4 KB | |||||
| 3 | abraham todd | Jul 6, 2010 | 24.0 KB | |||||
| SC 13D/A | amended general statement of beneficial ownership | Jun 25, 2010 | 76.1 KB | |||||
| 8-K | current report | May 26, 2010 | 128.2 KB | |||||
| 4 | dejohn, joseph a. | May 24, 2010 | 27.4 KB | |||||
| 4 | schreck, stefan | May 24, 2010 | 27.7 KB | |||||
| 4 | wilder, thomas | May 24, 2010 | 19.1 KB | |||||
| 4 | sorsher, gary i. | May 24, 2010 | 27.4 KB | |||||
| 4 | tyler, martin | May 24, 2010 | 27.3 KB | |||||
| 4 | fauls, janet mary | May 24, 2010 | 27.4 KB | |||||
| 4 | de, greef roderick | May 24, 2010 | 27.5 KB | |||||
| 4 | odonnell, jeffrey f | May 24, 2010 | 27.8 KB | |||||
| 4 | waller, gregory d | May 24, 2010 | 26.0 KB | |||||
| 4 | lemaitre, dan | May 24, 2010 | 27.1 KB | |||||
| 4 | krist, robert john | May 24, 2010 | 17.6 KB | |||||
| 4 | brown, franklin d | May 24, 2010 | 27.1 KB | |||||
|
||||||||














= add PDF file to Briefcase