- Investor Relations
- News Releases
- Management & Directors
- Corporate Governance
- Events & Presentations
- Financial Information
- Stock Information
- Investor FAQs
- Contact Us
STOCK INFORMATION
NASDAQ: ELGX
Price:
13.03
Change:
+ 0.43
Volume:
608,800
4:00 PM ET on Jan 27, 2012
Delayed at least 20min, by eSignal
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | |||||
|---|---|---|---|---|---|---|---|---|
| SC 13G | statement of beneficial ownership | Dec 29, 2011 | 82.6 KB | |||||
| 4 | neels, guido j | Dec 20, 2011 | 32.2 KB | |||||
| 4 | wilder, thomas | Dec 7, 2011 | 24.6 KB | |||||
| 4 | mitchell, robert d | Dec 5, 2011 | 34.4 KB | |||||
| 4 | tyler, martin | Dec 2, 2011 | 33.7 KB | |||||
| 4 | brown, franklin d | Nov 4, 2011 | 35.6 KB | |||||
| 4 | de, greef roderick | Nov 4, 2011 | 34.8 KB | |||||
| 4 | tyler, martin | Nov 4, 2011 | 32.7 KB | |||||
| 4 | krist, robert john | Nov 4, 2011 | 22.4 KB | |||||
| 4 | sorsher, gary i. | Nov 4, 2011 | 32.3 KB | |||||
| 8-K | current report | Nov 1, 2011 | 27.0 KB | |||||
| 10-Q | quarterly report | Oct 31, 2011 | 392.8 KB | |||||
| 8-K | current report | Oct 27, 2011 | 198.1 KB | |||||
| 4 | lyons, ruth anne | Sep 6, 2011 | 31.1 KB | |||||
| 3 | lyons ruth anne | Sep 6, 2011 | 27.7 KB | |||||
| SC 13D/A | amended general statement of beneficial ownership | Sep 1, 2011 | 75.2 KB | |||||
| 4 | brown, franklin d | Aug 31, 2011 | 33.0 KB | |||||
| SC 13D/A | amended general statement of beneficial ownership | Aug 15, 2011 | 50.7 KB | |||||
| 4 | abraham, todd | Aug 8, 2011 | 31.6 KB | |||||
| 10-Q | quarterly report | Aug 3, 2011 | 363.5 KB | |||||
|
||||||||













= add PDF file to Briefcase